Id | English Name | Type | Genetics | Category | Description |
|---|---|---|---|---|---|
| 1000 | Grey | Basic | GG/Gg | Progressive Depigmentation (Grey) | DH and LH show more white hairs with each coat change; usually starts with white hairs around the eyes; skin grey |
| 1001 | Chestnut becomes Grey | Advanced | (‐‐ ee G‐) | Progressive Depigmentation (Grey) | Grey allele present; codes allow specification of still recognisable birth colour in young horses before it progressively fades |
| 1002 | Bay becomes Grey | Advanced | (A‐ E‐ G‐) | Progressive Depigmentation (Grey) | Grey allele present; codes allow specification of still recognizable birth colour in young horses before it progressively fades |
| 1003 | Black becomes Grey | Advanced | (aa E‐ G‐) | Progressive Depigmentation (Grey) | Grey allele present; codes allow specification of still recognizable birth colour in young horses before it progressively fades |
| 1004 | Palomino becomes Grey | Advanced | (‐‐ Cccr ee G‐) | Progressive Depigmentation (Grey) | |
| 1005 | Buckskin becomes Grey | Advanced | (A‐ Cccr E‐ G‐) | Progressive Depigmentation (Grey) | |
| 1006 | Smoky Black becomes Grey | Advanced | (aa Cccr E‐ G‐) | Progressive Depigmentation (Grey) | |
| 1007 | Dilute Chestnut becomes Grey | Advanced | (‐‐ ee G‐ Dilution) | Progressive Depigmentation (Grey) | |
| 1008 | Dilute Bay becomes Grey | Advanced | (A‐ E‐ G‐ Dilution) | Progressive Depigmentation (Grey) | |
| 1009 | Dilute Black becomes Grey | Advanced | (aa E‐ G‐ Dilution) | Progressive Depigmentation (Grey) | |
| 1010 | Chestnut Pinto becomes Grey | Advanced | (‐‐ ee G‐ Pinto) | Progressive Depigmentation (Grey) | |
| 1011 | Bay Pinto becomes Grey | Advanced | (A‐ E‐ G‐ Pinto) | Progressive Depigmentation (Grey) | |
| 1012 | Black Pinto becomes Grey | Advanced | (aa E‐ G‐ Pinto) | Progressive Depigmentation (Grey) | |
| 1013 | Dapple Grey | Advanced | Progressive Depigmentation (Grey) | Grey with distinct dappling (round 'dapples'), commonly seen in mid-stage greying. | |
| 1014 | Flea-bitten Grey | Advanced | Progressive Depigmentation (Grey) | Grey with many small dark speckles (flea-bitten), often seen in older horses. | |
| 1015 | Steel Grey | Advanced | Progressive Depigmentation (Grey) | Dark, even grey coat with a steel-grey appearance; often a transitional greying stage. | |
| 1016 | Rose Grey | Advanced | Progressive Depigmentation (Grey) | Grey with a warm reddish tint, often early-to-mid greying (commonly from chestnut base). | |
| 2000 | Possible Grey | Advanced | GG/Gg/gg ? | Possible Grey / Grey Carrier | One parent is grey; grey signs may be visible, but presence of the grey allele is not certain |
| 2001 | Chestnut possible Grey | Advanced | (‐‐ ee G?‐) | Possible Grey / Grey Carrier | "Can become grey" can occur with all base colours, dilutions, and patterns |
| 2002 | Bay possible Grey | Advanced | (A‐ E‐ G?‐) | Possible Grey / Grey Carrier | |
| 2003 | Black possible Grey | Advanced | (aa E‐ G?‐) | Possible Grey / Grey Carrier | |
| 2004 | Dark Chestnut possible Grey | Advanced | (‐‐ ee G?‐) | Possible Grey / Grey Carrier | |
| 2005 | Dark Bay possible Grey | Advanced | (A‐ E‐ G?‐) | Possible Grey / Grey Carrier | |
| 2006 | Black Bay possible Grey | Advanced | (A‐ E‐ G?‐) | Possible Grey / Grey Carrier | |
| 2007 | Palomino possible Grey | Advanced | (‐‐ Cccr ee G?‐) | Possible Grey / Grey Carrier |

<tenant name>